Donation List




Sr.No Name Date Donation Type Member Receipt No. Amount
1. YATENDRA UPADHYAY 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11184 5100.00
2. vakil sahav 31.10.2026 देव दीपावली महोत्सव 2026 Munendra yadav 11179 3100.00
3. yash sharma 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11163 2100.00
4. naresh sharma 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11173 2100.00
5. ARVIND JAIN 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11187 2100.00
6. T D carpureshan 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11202 2100.00
7. vishal varshney 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11190 1250.00
8. mahesh kumar 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11145 1100.00
9. magendar singh 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11154 1100.00
10. NIKHIL MATHUR 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11158 1100.00
11. mahesh chandr agrwal 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11160 1100.00
12. sanju baba 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11161 1100.00
13. jaipal sing 31.10.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11171 1100.00
14. shobhit agrawal 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11172 1100.00
15. RAMAN GHRH UDHOGE 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11188 1100.00
16. shashank 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11205 1100.00
17. mukesh kumar 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11210 1100.00
18. keshav jadhone 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11183 1000.00
19. PRAGUD VARSHNEY 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11159 551.00
20. NEERAJE 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11149 501.00
21. TARUN VARSHNEY 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11168 501.00
22. mayank mishra 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11175 501.00
23. PAVAN GUPTA 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11185 501.00
24. AKASH SINGH 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11186 501.00
25. shravan sharma 03.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11192 501.00
26. JAI SHRI RAM 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11206 501.00
27. yashi mishra 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11136 500.00
28. hemang mishra 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11137 500.00
29. ashok kumar johari 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11138 500.00
30. ratnesh upadhyay 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11139 500.00
31. manyata 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11140 500.00
32. dushyant 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11141 500.00
33. vishnu kumar gupta 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11142 500.00
34. kanhaiya lal gupta 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11143 500.00
35. jay shri ram 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11144 500.00
36. raj kumarr 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11146 500.00
37. neetan shsrma 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11147 500.00
38. KARAN SHARMA 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11148 500.00
39. DAKSH 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11150 500.00
40. JAI SHRI RAM 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11151 500.00
41. LALIT AGRAWAL 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11152 500.00
42. shiv raj singh 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11153 500.00
43. LOMESH 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11155 500.00
44. SANDEEP SABHRUPE 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11156 500.00
45. PARSANT RAJ 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11157 500.00
46. puneet chavrda 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11162 500.00
47. jai shree ram 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11164 500.00
48. janvi 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11165 500.00
49. jay shri ram 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11166 500.00
50. SUBASH 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11167 500.00
51. dishant 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11169 500.00
52. gaurav 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11170 500.00
53. sanjay sharma 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11174 500.00
54. jay shri ram 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11176 500.00
55. harsh pratap 31.10.2026 देव दीपावली महोत्सव 2026 rajendra tomar 11177 500.00
56. athrav pratap singh 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11178 500.00
57. sanjay verma 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11180 500.00
58. SANJAY VASHISTH 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11181 500.00
59. naveen gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11182 500.00
60. amit agrawal 03.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11191 500.00
61. bhuvnesh 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11193 500.00
62. himanshu 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11194 500.00
63. jai shree ram 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11195 500.00
64. viyansh 03.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11196 500.00
65. amrish gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11197 500.00
66. naresh chandr varshney 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11198 500.00
67. ranjana singh 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11200 500.00
68. sudhanshu tiwari 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11201 500.00
69. vipin gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11203 500.00
70. janvi gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11204 500.00
71. nikhil gupta 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11208 500.00
72. dinesh sharma 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11209 500.00
73. jai shree ram 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11211 500.00
74. ashvani kumar singh 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11212 500.00
75. khagul varshney 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11213 500.00
76. pratham 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11214 500.00
77. mayank sharma 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11215 500.00
78. sudhir kumar varshney 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11216 500.00
79. sidharth singhal 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11217 500.00
80. JAI SHRI RAM 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11218 500.00

Total Donation : ₹ 60908.00